| PFFL 2009 PLAYOFFS | ||||||||||
| Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | PFFL | |||||
| Wildcard Round | 1st Round | 2nd Round | Conf Championships | PFFL Championship | CHAMPION | |||||
| EAST | ||||||||||
| #2 TD's 144 | ||||||||||
| #4 Downtowners 135 | #2 TD's 148 | |||||||||
| #4 Downtowners 114 | ||||||||||
| #5 T Bones 107 | ||||||||||
| #5 T Bones 111 | #2 TD's 128 | |||||||||
| #8 Darrlys 73 | East Champion | |||||||||
| #1 Justice 140 | ||||||||||
| #3 IC Lightning 136 | #1 Justice 130 | |||||||||
| #7 Sundicate 140 | ||||||||||
| #6 Commish East 115 | ||||||||||
| #7 Syndicate 139 | ||||||||||
| #7 Syndicate 135 | ||||||||||
| CENTRAL | ||||||||||
| #2 SS Stoggies 176 | ||||||||||
| #3 TnT 139 | #2 SS Stoggies 117 | |||||||||
| #3 TnT 120 | ||||||||||
| #5 Boys of Autumn 126 | ||||||||||
| #8 Nasty Aggravators 126 | #2 SS Stoggies 126 |
KNOCKOUT KINGS |
||||||||
| #8 Nasty Aggravators 146 | Central Champion | PFFL CHAMPION | ||||||||
| #1 Reno 141 | ||||||||||
| #4 Pretty Kitty Central 117 | #1 Reno 101 | |||||||||
| #4 Pretty Kitty Central 140 | ||||||||||
| #6 Cleantown 122 | ||||||||||
| #6 Cleantown 109 | ||||||||||
| #7 JR's Boys 86 | ||||||||||
| WEST | ||||||||||
| #1 MNE 103 | ||||||||||
| #4 French River 115 | #1 MNE 142 | |||||||||
| #5 Irish Talbots 96 | ||||||||||
| #5 Irish Talbots 111 | ||||||||||
| #5 Irish Talbots 122 | #2 Knockout Kings 152 | |||||||||
| #8 Rounder17 78 | West Champion | |||||||||
| #2 Knockout Kings 216 | ||||||||||
| #3 Archie's 129 | #2 Knockout Kings 155 | |||||||||
| #3 Archie's 140 | ||||||||||
| #6 J&J 145 | ||||||||||
| #6 J&J 115 | ||||||||||
| #7 Brookline 127 | ||||||||||
Note: actual matchups are determined by team rank - the highest rank always plays the lowest rank that advances